* Los puntos extra (bonus)
| 2 Torneos - 2 puntos | 3 Torneos - 4 puntos | 4 Torneos - 6 puntos | 5 Torneos 9 puntos
Ranking | Player | Country | Bónus Points | Madrid | Lisbon | Lyon | Oporto | Vilamoura | Sevilha | Total Points |
1 |
Madalena de Sousa | PT | 4 | 15 | 15 | 15 | 49 | |||
2 |
Vitoria de Mello Schneider | PT | 4 | 10 | 12 | 12 | 38 | |||
3 |
Joana Lima | PT | 2 | 6 | 10 | 18 | ||||
4 |
Ruth Balmaseda Rueda | ES | 4 | 4 | 6 | 4 | 18 | |||
5 |
Lara Sebastiá Barragán | ES | 2 | 6 | 10 | 18 | ||||
6 |
Michele Gheorghe | PT | 2 | 6 | 9 | 17 | ||||
7 |
Alice Rosas Viana | PT | 4 | 4 | 4 | 4 | 16 | |||
8 |
Claudia Martín Pérez | ES | 12 | 12 | ||||||
9 |
Lisa Botelho | PT | 4 | 1 | 1 | 4 | 10 | |||
10 |
María Serrano De Pablo Perez De Herrasti | ES | 9 | 9 | ||||||
11 | Sara Kralle | GER | 9 | 9 | ||||||
12 | Maria Castro | PT | 4 | 4 | 8 | |||||
13 | Sofia Marques Oliveira | PT | 2 | 1 | 4 | 7 | ||||
14 | Paula Solís Gómez | ES | 2 | 4 | 1 | 7 | ||||
15 | Brianna Ioana Ciocan | ES | 6 | 6 | ||||||
16 | Martina Vicente Sendra | ES | 6 | 6 | ||||||
17 | Eva Fernandes | PT | 6 | 6 | ||||||
18 | Maria Pilar Ferreira | PT | 6 | 6 | ||||||
19 | Anastassia Seyeu | FR | 6 | 6 | ||||||
20 | Miriem Miladi | FR | 6 | 6 | ||||||
21 | Julia Esteves Brouilliard | FR | 6 | 6 | ||||||
22 | Camille Halle | FR | 6 | 6 | ||||||
23 | Ainhoa Barbera Llacer | ES | 4 | 4 | ||||||
24 | Carla Simon Diaz | ES | 4 | 4 | ||||||
25 | Carmen Cayarga De Pablo | ES | 4 | 4 | ||||||
26 | Daniella Gonzalez Abarrio | ES | 4 | 4 | ||||||
27 | Sofia Reina Lazaro | ES | 4 | 4 | ||||||
28 | Matilde Cabana | PT | 4 | 4 | ||||||
29 | Matilde Barbosa | PT | 4 | 4 | ||||||
30 | Victorya Olenych | PT | 4 | 4 | ||||||
31 | Maria Teresa Migueis | PT | 4 | 4 | ||||||
32 | Imane Bagate | FR | 4 | 4 | ||||||
33 | Zoe Buckley | FR | 4 | 4 | ||||||
34 | Sidonie Jouanno Lipson | FR | 4 | 4 | ||||||
35 | Mathilde Voisin | FR | 4 | 4 | ||||||
36 | Toktam Al Hamidawi | FR | 2 | 2 | ||||||
37 | Jade Laidouni Chardon | FR | 2 | 2 | ||||||
38 | Yasmina Dzemidzic | FR | 2 | 2 | ||||||
39 | Sofia Mouissi | FR | 2 | 2 | ||||||
40 | Nina Chiummiento | FR | 2 | 2 | ||||||
41 | Ema Fagotin | FR | 2 | 2 | ||||||
42 | Darine Touag | FR | 2 | 2 | ||||||
43 | Hanae Tran | FR | 2 | 2 | ||||||
44 | Clarisse Urucu | FR | 2 | 2 | ||||||
45 | Ania Perez Casinos | ES | 1 | 1 | ||||||
46 | Ariadne Lucia Puente Alilovic | ES | 1 | 1 | ||||||
47 | Belen Mora Gonzalez | ES | 1 | 1 | ||||||
48 | Cayetana Morilla Alvarez | ES | 1 | 1 | ||||||
49 | Dolores Gimenez Molleda | ES | 1 | 1 | ||||||
50 | Emily Cervantes Millbern | ES | 1 | 1 | ||||||
51 | Irene Mateo Moreno | ES | 1 | 1 | ||||||
52 | Laura Rodriguez De Castro | ES | 1 | 1 | ||||||
53 | Lucía Ajubita Martín | ES | 1 | 1 | ||||||
54 | Malena Garcia Sanz | ES | 1 | 1 | ||||||
55 | Nicole Agen Moscioni | ES | 1 | 1 | ||||||
56 | Noa Sánchez-Marín García | ES | 1 | 1 | ||||||
57 | Paula Piris Cogolludo | ES | 1 | 1 | ||||||
58 | Sara Guillen Aguado | ES | 1 | 1 | ||||||
59 | Benedita Silva | PT | 1 | 1 | ||||||
60 | Mariana Marques | PT | 1 | 1 | ||||||
61 | Madalena Silva | PT | 1 | 1 | ||||||
62 | Madalena Pedroso | PT | 1 | 1 | ||||||
63 | Valentina Sanchez | ES | 1 | 1 | ||||||
64 | Sara Marques | PT | 1 | 1 | ||||||
65 | Maria Elisa Mendes | PT | 1 | 1 | ||||||
66 | Caetana Monteiro | PT | 1 | 1 | ||||||
67 | Maria Dias Vieira | PT | 1 | 1 | ||||||
68 | Marta Abascal | PT | 1 | 1 | ||||||
69 | Matilde Simões | PT | 1 | 1 | ||||||
70 | Joana Fernandes | PT | 1 | 1 |
Ranking | Player | Country | Bónus Points | Madrid | Lisbon | Lyon | Oporto | Vilamoura | Sevilha | Total Points |
1 |
Luís Bernardo Saraiva | PT | 4 | 15 | 6 | 15 | 40 | |||
2 |
Maxime Delpouget | PT | 4 | 12 | 4 | 12 | 32 | |||
3 |
Frederico Uhlfelder | PT | 4 | 4 | 12 | 4 | 24 | |||
4 |
Francisco Ribas Santos | PT | 4 | 4 | 4 | 10 | 22 | |||
5 |
David Alexandre do Nascimento Gomes | PT | 4 | 2 | 2 | 9 | 17 | |||
6 |
José Miguel Pereira de Atouguia de Alvarenga | PT | 4 | 2 | 4 | 6 | 16 | |||
7 |
Alberto Rodriguez | ES | 15 | 15 | ||||||
8 |
David Calugareanu | PT | 2 | 6 | 6 | 14 | ||||
9 |
Sebastiao Assis Branco Rocha | PT | 2 | 6 | 6 | 14 | ||||
10 |
Tiago da Rocha Arez | PT | 4 | 2 | 1 | 6 | 13 | |||
11 | Haohan Zyan | CH | 10 | 10 | ||||||
12 | Marco Oliveira Henriques | PT | 2 | 4 | 4 | 10 | ||||
13 | Pedro Guerrero Iglesias | ES | 10 | 10 | ||||||
14 | Miguel dos Reis Durao | PT | 4 | 1 | 1 | 4 | 10 | |||
15 | Francisco Maria Janeiro da Costa Ferreira | PT | 4 | 2 | 2 | 2 | 10 | |||
16 | Carlos Carrera Perez | ES | 9 | 9 | ||||||
17 | Francisco Magalhes Carneiro Sousa e Seixas | PT | 4 | 1 | 2 | 2 | 9 | |||
18 | Gonçalo Guimarães | PT | 2 | 2 | 4 | 8 | ||||
19 | Mateus Samuel RIbeiro Ornelas | PT | 4 | 1 | 2 | 1 | 8 | |||
20 | Salvador Ventura Monteiro | PT | 2 | 1 | 4 | 7 | ||||
21 | Juan Ramirez Gomez | ES | 2 | 1 | 4 | 7 | ||||
22 | Alexandre Paredes de Albuquerque Calheiros | PT | 2 | 2 | 2 | 6 | ||||
23 | Iván Garcia | ES | 6 | 6 | ||||||
24 | Jorge Mateo Moreno | ES | 6 | 6 | ||||||
25 | Tiago Leal | PT | 6 | 6 | ||||||
26 | António Carminé | PT | 2 | 2 | 2 | 6 | ||||
27 | César Lemos | BR | 6 | 6 | ||||||
28 | Andria Goduadze | FR | 6 | 6 | ||||||
29 | Tomás Velosa | PT | 2 | 1 | 2 | 5 | ||||
30 | Daniel Luque Montesinos | ES | 4 | 4 | ||||||
31 | Guilherme Vieira da Silva | PT | 4 | 4 | ||||||
32 | Leonardo Vidaña López | ES | 4 | 4 | ||||||
33 | Lucas Arteaga Bravo | ES | 4 | 4 | ||||||
34 | Mauro Donoso Martin | ES | 4 | 4 | ||||||
35 | Nicolas Aguirre Amoros | ES | 4 | 4 | ||||||
36 | Simão Lé | ES | 4 | 4 | ||||||
37 | Victor Linares Martinez | ES | 4 | 4 | ||||||
38 | Bacho Tsiklauri | PT | 2 | 1 | 1 | 4 | ||||
39 | Pablo Palma Valverde | ES | 2 | 1 | 1 | 4 | ||||
40 | Sacha Amaral | FR/PT | 2 | 1 | 1 | 4 | ||||
41 | Sebastião Martins Bernardo Carvalho de Almeida | PT | 2 | 1 | 1 | 4 | ||||
42 | Tomás Figueiredo Martins | PT | 2 | 1 | 1 | 4 | ||||
43 | Vasco Paredes de Albuquerque Calheiros | PT | 2 | 1 | 1 | 4 | ||||
44 | Vicente Maria Santos Barbosa | PT | 2 | 1 | 1 | 4 | ||||
45 | Fernando De La Torre | ES | 4 | 4 | ||||||
46 | Victor Grevot | FR | 4 | 4 | ||||||
47 | Gaspard Bernard | FR | 4 | 4 | ||||||
48 | Virgile Cellier Damperat | FR | 4 | 4 | ||||||
49 | Paul Prunier | FR | 4 | 4 | ||||||
50 | Jose Maria Becken de Almeida Ferreira de Macedo | PT | 1 | 2 | 3 | |||||
51 | Alex Gameiro | PT | 2 | 2 | ||||||
52 | Alvaro Martinez Vasquez | ES | 2 | 2 | ||||||
53 | Guillermo Ayuso Lazaro | ES | 2 | 2 | ||||||
54 | Iker Suárez Flórez | ES | 2 | 2 | ||||||
55 | Iván Martínez Agudo | ES | 2 | 2 | ||||||
56 | João Vicente Domingos Pinto | PT | 2 | 2 | ||||||
57 | Juan Robledo De Oñate | ES | 2 | 2 | ||||||
58 | Marcos Pascual Calleja | ES | 2 | 2 | ||||||
59 | Mathias Kerkhofs | PT | 2 | 2 | ||||||
60 | Oliver Cuello Marcos | ES | 2 | 2 | ||||||
61 | Oriol Mateos Alvarez | ES | 2 | 2 | ||||||
62 | Pedro Vieira da Silva | PT | 2 | 2 | ||||||
63 | Ricardo Vargas | PT | 2 | 2 | ||||||
64 | Santiago Luz | PT | 2 | 2 | ||||||
65 | Simão Vaz | PT | 2 | 2 | ||||||
66 | Tiago Valente | PT | 2 | 2 | ||||||
67 | Hugo Zunic | FR | 2 | 2 | ||||||
68 | Maxime Laurent | FR | 2 | 2 | ||||||
69 | Romain Cimala | FR | 2 | 2 | ||||||
70 | Lucas Boven | FR | 2 | 2 | ||||||
71 | Raphaël Barbery | FR | 2 | 2 | ||||||
72 | Baptiste D'Aigremont Trifkovic | FR | 2 | 2 | ||||||
73 | Luca Ciminari Tiberghien | FR | 2 | 2 | ||||||
74 | Augustin Maisonneuve | FR | 2 | 2 | ||||||
75 | David Eloi | FR | 2 | 2 | ||||||
76 | Malik Bouillet | FR | 2 | 2 | ||||||
77 | Nathan Baldino | FR | 2 | 2 | ||||||
78 | Martin Bourdin | FR | 2 | 2 | ||||||
79 | Martin Ferent | FR | 2 | 2 | ||||||
80 | Adrián Ruiz De Mendoza Daroca | ES | 1 | 1 | ||||||
81 | Alexandre Suvurov | PT | 1 | 1 | ||||||
82 | Ángel Rabasco Segura | ES | 1 | 1 | ||||||
83 | António Zilhão | PT | 1 | 1 | ||||||
84 | Artur Pessoa Ribeiro | PT | 1 | 1 | ||||||
85 | Daniel Reis | PT | 1 | 1 | ||||||
86 | David Lopez Quilez | ES | 1 | 1 | ||||||
87 | Duarte Ferro | PT | 1 | 1 | ||||||
88 | Edgar Fonfará | ES | 1 | 1 | ||||||
89 | Francisco Areces Mikhov | ES | 1 | 1 | ||||||
90 | Francisco Pacheco | PT | 1 | 1 | ||||||
91 | Gabriel Moscioni | ES | 1 | 1 | ||||||
92 | Gonçalo Assemblea | PT | 1 | 1 | ||||||
93 | Gonzalo Carretero Perez De Herrasti | ES | 1 | 1 | ||||||
94 | Guilherme Almeida | PT | 1 | 1 | ||||||
95 | Guilherme Oliveira | PT | 1 | 1 | ||||||
96 | Guillermo Garcia Sanchez | ES | 1 | 1 | ||||||
97 | Illán García Bonis | ES | 1 | 1 | ||||||
98 | Iván Medina López | ES | 1 | 1 | ||||||
99 | João Francisco Santos | PT | 1 | 1 | ||||||
100 | João Freitas | PT | 1 | 1 | ||||||
101 | José Maria Macedo | PT | 1 | 1 | ||||||
102 | José Severino | PT | 1 | 1 | ||||||
103 | Juan Torralba Soto | ES | 1 | 1 | ||||||
104 | Leonardo Moscioni | ES | 1 | 1 | ||||||
105 | Lucas Oliveira | PT | 1 | 1 | ||||||
106 | Manuel Castro Rendo | PT | 1 | 1 | ||||||
107 | Manuel Guedes | PT | 1 | 1 | ||||||
108 | Manuel Lambas Moreno | ES | 1 | 1 | ||||||
109 | Manuel Maria Serrão Ramada Guedes | PT | 1 | 1 | ||||||
110 | Marco Parra Pinet | ES | 1 | 1 | ||||||
111 | Mateus Ferreira | PT | 1 | 1 | ||||||
112 | Pablo Cardenas De La Vega | ES | 1 | 1 | ||||||
113 | Rodrigo Castro | PT | 1 | 1 | ||||||
114 | Ryan Pinto | PT | 1 | 1 | ||||||
115 | Samuel Garcia Sanz | ES | 1 | 1 | ||||||
116 | Santiago Duarte | PT | 1 | 1 | ||||||
117 | Simão Pedro Rodrigues | PT | 1 | 1 | ||||||
118 | Tiago Silva | PT | 1 | 1 | ||||||
119 | Tomas Martel Peira | ES | 1 | 1 | ||||||
120 | Vicente Monteiro | PT | 1 | 1 | ||||||
121 | Gabriel D'Houwt | FR | 1 | 1 | ||||||
122 | Martin Drouillet | FR | 1 | 1 | ||||||
123 | Joseph Pont Henou | FR | 1 | 1 | ||||||
124 | Octave Millon | FR | 1 | 1 | ||||||
125 | Malo Cabarrou | FR | 1 | 1 | ||||||
126 | Arthur Santin Herbet | FR | 1 | 1 | ||||||
127 | Tom Picq Fionucci | FR | 1 | 1 | ||||||
128 | Quentin Bernard | FR | 1 | 1 | ||||||
129 | Pierre Henri Deroc | FR | 1 | 1 | ||||||
130 | Alphonse Durieux | FR | 1 | 1 | ||||||
131 | Nicolas Flex | FR | 1 | 1 | ||||||
132 | Gabriel Djoulait | FR | 1 | 1 | ||||||
133 | Matys Essomble Nguefang | FR | 1 | 1 | ||||||
134 | Gabin Diallo | FR | 1 | 1 | ||||||
135 | Arthur Emir | FR | 1 | 1 | ||||||
136 | Ziyu Fu | CH | 1 | 1 |
Ranking | Player | Country | Bónus Points | Madrid | Lisbon | Lyon | Oporto | Vilamoura | Sevilha | Total Points |
1 |
Carmo Roleto Rodrigues | PT | 4 | 6 | 12 | 12 | 34 | |||
2 |
Ainara Garcia Jimenez | ES | 2 | 15 | 15 | 32 | ||||
3 |
Lena Serrano | ES | 4 | 1 | 6 | 15 | 26 | |||
4 |
Ana Leonor Lopes Casimiro | PT | 4 | 6 | 4 | 4 | 18 | |||
5 |
Shiori Garcia Kurisaka | ES | 12 | 12 | ||||||
6 |
Isolde Brennan | ES | 2 | 6 | 4 | 12 | ||||
7 |
Clara Gomendio Tristán | ES | 10 | 10 | ||||||
8 |
Barbare Tsiklauri | PT | 2 | 4 | 4 | 10 | ||||
9 |
Carolina França | PT | 2 | 4 | 4 | 10 | ||||
10 |
Noa Freitas | PT | 10 | 10 | ||||||
11 | Elise Lo Ricco | FR | 10 | 10 | ||||||
12 | Rocio Carretero Calero | ES | 9 | 9 | ||||||
13 | Africa Torrico | ES | 9 | 9 | ||||||
14 | Romane Hemon | FR | 9 | 9 | ||||||
15 | Angela Mozo Toledo | ES | 2 | 4 | 1 | 7 | ||||
16 | Adel Fernandez | ES | 6 | 6 | ||||||
17 | Iris Oliveira | PT | 6 | 6 | ||||||
18 | Inês Escaleira Esteves | PT | 6 | 6 | ||||||
19 | Madalena Vila Nova | PT | 6 | 6 | ||||||
20 | Héjazia Naffah | FR | 6 | 6 | ||||||
21 | Rahil Soumer | FR | 6 | 6 | ||||||
22 | Cloé Arcis | FR | 6 | 6 | ||||||
23 | Emma Bourderioux | FR | 6 | 6 | ||||||
24 | Alba Barrio Pereira | ES | 4 | 4 | ||||||
25 | Sira García Bonis | ES | 4 | 4 | ||||||
26 | Violeta Parrilla García | ES | 4 | 4 | ||||||
27 | Tahira Bagate | FR | 4 | 4 | ||||||
28 | Camille Lesbros | FR | 4 | 4 | ||||||
29 | Colombe Utille | FR | 4 | 4 | ||||||
30 | MAI ly Gomez | FR | 4 | 4 | ||||||
31 | Tina Baghdasaryan | FR | 4 | 4 | ||||||
32 | Leonie Marques | FR | 4 | 4 | ||||||
33 | Margaux Passerieux | FR | 2 | 2 | ||||||
34 | Charlotte Boudour | FR | 2 | 2 | ||||||
35 | Adriana Antolin Gonzalez | ES | 1 | 1 | ||||||
36 | Alegría Granell Pitarch | ES | 1 | 1 | ||||||
37 | Carla Moro Voces | ES | 1 | 1 | ||||||
38 | Elena Robledo De Oñate | ES | 1 | 1 | ||||||
39 | Julia Mora Gonzalez | ES | 1 | 1 | ||||||
40 | Laura Rodriguez De Castro | ES | 1 | 1 | ||||||
41 | Lucía Ajubita Martín | ES | 1 | 1 | ||||||
42 | Malena Garcia Sanz | ES | 1 | 1 | ||||||
43 | Maria Cayarga De Pablo | ES | 1 | 1 | ||||||
44 | Nicole Agen Moscioni | ES | 1 | 1 | ||||||
45 | Noa Sánchez-Marín García | ES | 1 | 1 | ||||||
46 | Noelia Cervantes Millbern | ES | 1 | 1 | ||||||
47 | Paula Piris Cogolludo | ES | 1 | 1 | ||||||
48 | Sara Guillen Aguado | ES | 1 | 1 | ||||||
49 | Sofia Marques Oliveira | ES | 1 | 1 | ||||||
50 | Sofia Rodriguez De Las Heras | ES | 1 | 1 | ||||||
51 | Teresa Peñaranda Sendagorta | ES | 1 | 1 | ||||||
52 | Filipa Alexandra Amaral | PT | 1 | 1 | ||||||
53 | Thais Carvalho | PT | 1 | 1 | ||||||
54 | Luísa Louro | PT | 1 | 1 | ||||||
55 | Constança Fernandes | PT | 1 | 1 | ||||||
56 | Daria Yoltukhovska | PT | 1 | 1 | ||||||
57 | Beatriz Matos | PT | 1 | 1 | ||||||
58 | Leonor Nunes | PT | 1 | 1 | ||||||
59 | Maya Cormos | PT | 1 | 1 | ||||||
60 | Leonor Ciobanu | ES | 1 | 1 | ||||||
61 | Carlota Correia | PT | 1 | 1 |
Ranking | Player | Country | Bónus Points | Madrid | Lisbon | Lyon | Oporto | Vilamoura | Sevilha | Total Points |
1 |
Gustavo Coutinho Azevedo Bravo Oliveira | PT | 4 | 12 | 9 | 12 | 37 | |||
2 |
Kris Vranes Graovac | ES | 4 | 1 | 15 | 15 | 35 | |||
3 |
Nuno Graça Moura | PT | 4 | 4 | 4 | 10 | 22 | |||
4 |
Guillermo Manzano Rollán | ES | 2 | 4 | 12 | 18 | ||||
5 |
Finnjas Yittenberg | DE | 2 | 10 | 6 | 18 | ||||
6 |
Iván Hernández González | ES | 2 | 9 | 6 | 17 | ||||
7 |
Sergio Martinez Vasquez | ES | 15 | 15 | ||||||
8 |
Tomas da Costa Pereira Rosas Viana | PT | 4 | 1 | 4 | 6 | 15 | |||
9 |
Mauro Nuez Garcia | ES | 4 | 1 | 4 | 4 | 13 | |||
10 |
Simão Mota Miranda Bordalo | PT | 4 | 2 | 4 | 2 | 12 | |||
11 | Beltran Serrano De Pablo Perez De Herrasti | ES | 10 | 10 | ||||||
12 | Mateus Sanches Ferreira Rosas | PT | 4 | 1 | 1 | 4 | 10 | |||
13 | Pedro Maria Barbosa | PT | 4 | 1 | 2 | 2 | 9 | |||
14 | Dimitry Balbi | ES | 2 | 1 | 6 | 9 | ||||
15 | Marius Tesorielli-Masnada | FR | 9 | 9 | ||||||
16 | Álvaro Guevara Fernandez | ES | 2 | 2 | 4 | 8 | ||||
17 | Miguel Pedroso | PT | 2 | 2 | 4 | 8 | ||||
18 | Lourenço Oliveira Martins | PT | 4 | 1 | 1 | 2 | 8 | |||
19 | Daniel Gavira | ES | 6 | 6 | ||||||
20 | Francisco Antunes | PT | 6 | 6 | ||||||
21 | Hugo Gonzalez Garcia | ES | 6 | 6 | ||||||
22 | Jaime Sariego Martín | ES | 6 | 6 | ||||||
23 | Jaime Valdivia Collado | ES | 2 | 4 | 6 | |||||
24 | Juan Esteban Vallejo Mejía | ES | 6 | 6 | ||||||
25 | Miguel Castro | PT | 6 | 6 | ||||||
26 | Sergio Ojalvo Madroño | ES | 6 | 6 | ||||||
27 | Antoine Viard | FR | 6 | 6 | ||||||
28 | Eduardo Fleming de Sousa Osório Granja | PT | 2 | 1 | 2 | 5 | ||||
29 | Alejandro Palma Valverde | ES | 2 | 2 | 1 | 5 | ||||
30 | Santiago Prieto | PT | 2 | 1 | 2 | 5 | ||||
31 | Alberto Hernández Ramos | ES | 4 | 4 | ||||||
32 | Enzo Esquerdo Davila | ES | 4 | 4 | ||||||
33 | Francisco Castelo Branco | PT | 4 | 4 | ||||||
34 | Hugo Cuello Marcos | ES | 4 | 4 | ||||||
35 | Jose Miguel Martin Rodriguez | ES | 4 | 4 | ||||||
36 | Juan Salas | ES | 4 | 4 | ||||||
37 | Manuel Tordesillas Perez | ES | 4 | 4 | ||||||
38 | Rase Tejada Canosa | ES | 4 | 4 | ||||||
39 | Rodrigo Luz | PT | 4 | 4 | ||||||
40 | Álvaro Álamo | ES | 4 | 4 | ||||||
41 | Andrien Charvet | FR | 4 | 4 | ||||||
42 | Maxime Bourgeois | FR | 4 | 4 | ||||||
43 | Evan Moulins | FR | 4 | 4 | ||||||
44 | Anthony Huber | FR | 4 | 4 | ||||||
45 | David Ajubita Martín | ES | 2 | 2 | ||||||
46 | Gonçalo Mártires | PT | 2 | 2 | ||||||
47 | Gonçalo Pedro Santos | PT | 2 | 2 | ||||||
48 | Indra Vergne | EUA/FR | 2 | 2 | ||||||
49 | Iván Diez Molina | ES | 2 | 2 | ||||||
50 | Jaime Cortazar Martín | ES | 2 | 2 | ||||||
51 | Pedro Nuno | PT | 2 | 2 | ||||||
52 | Pedro Teves | PT | 2 | 2 | ||||||
53 | Maxime Legens | FR | 2 | 2 | ||||||
54 | Ethan Gaudet | FR | 2 | 2 | ||||||
55 | Clément Dauriat Bernard | FR | 2 | 2 | ||||||
56 | António Prieto | ES | 2 | 2 | ||||||
57 | Anthony Ranjatoely | FR | 2 | 2 | ||||||
58 | Alec Courbon | FR | 2 | 2 | ||||||
59 | Raphaël Barlatier | FR | 2 | 2 | ||||||
60 | Louis Bergeron | FR | 2 | 2 | ||||||
61 | Mehdi Boulekroune | FR | 2 | 2 | ||||||
62 | Alexandre Pujolas | FR | 2 | 2 | ||||||
63 | Martin Pateyron-Blancard | FR | 2 | 2 | ||||||
64 | Afonso Borlido | PT | 1 | 1 | ||||||
65 | Afonso Cerveira Ranhada Borlido | PT | 1 | 1 | ||||||
66 | Afonso Duarte Pacheco | PT | 1 | 1 | ||||||
67 | Afonso Leiras | PT | 1 | 1 | ||||||
68 | Alberto Martin Otero | ES | 1 | 1 | ||||||
69 | Alex Buendia Cuenca | ES | 1 | 1 | ||||||
70 | Diego Martín Ruiz | ES | 1 | 1 | ||||||
71 | Diogo Faustino | PT | 1 | 1 | ||||||
72 | Frederico Âncede | PT | 1 | 1 | ||||||
73 | Gabriel Higuera Hernandez | ES | 1 | 1 | ||||||
74 | Gonçalo Morais | PT | 1 | 1 | ||||||
75 | Gonzalo Barcala López | ES | 1 | 1 | ||||||
76 | Gonzalo Barrenechea | ES | 1 | 1 | ||||||
77 | Guilherme Catana | PT | 1 | 1 | ||||||
78 | Guilherme Monteiro | PT | 1 | 1 | ||||||
79 | Iker Buendia Cuenca | ES | 1 | 1 | ||||||
80 | João de Deus | PT | 1 | 1 | ||||||
81 | João Gaspar | PT | 1 | 1 | ||||||
82 | Juan Garrido Clemente | ES | 1 | 1 | ||||||
83 | Juan Martel Peira | ES | 1 | 1 | ||||||
84 | Manuel Barreiros | PT | 1 | 1 | ||||||
85 | Martim Leão | PT | 1 | 1 | ||||||
86 | Martim Santos | PT | 1 | 1 | ||||||
87 | Martin Soriano Galindo | ES | 1 | 1 | ||||||
88 | Miguel Coelho | PT | 1 | 1 | ||||||
89 | Miguel Guitart Bravo | ES | 1 | 1 | ||||||
90 | Oliver Perez Quintana | ES | 1 | 1 | ||||||
91 | Pedro Salvado | PT | 1 | 1 | ||||||
92 | Ricardo Ferreira | PT | 1 | 1 | ||||||
93 | Rodrigo Sainz Nieto | ES | 1 | 1 | ||||||
94 | Salvador Uva | PT | 1 | 1 | ||||||
95 | Sergio Gomez Romero | ES | 1 | 1 | ||||||
96 | Simão Pinto | PT | 1 | 1 | ||||||
97 | Yixuam Jerry Li | CH | 1 | 1 | ||||||
98 | Miguel Barreiros | PT | 1 | 1 |