No matter where you stand today, remember: each step is an achievement, and every challenge is an opportunity to rise. Keep pushing forward, because the top is just the beginning.
# | Player | Country | Bonus Points | Total Points | Nr of stages |
---|---|---|---|---|---|
Alexia Koch | 0 | 40 | 0 | ||
Ana Martins | 0 | 0 | |||
Beatriz Castro | 0 | 22 | 0 | ||
Claudia Herrero Mañanes | 0 | 49 | 0 | ||
Constança Catalão | 0 | 31 | 0 | ||
Diana Fernandes | 0 | 57 | 0 | ||
Frederica Nunes | 0 | 32 | 0 | ||
Gabriela Amorim | 0 | 36 | 0 | ||
Irene Ning Liang | 0 | 34 | 0 | ||
Laura Rabasco Segura | 0 | 26 | 0 | ||
Madalena Matias | 0 | 0 | 0 | ||
Mariana França | 0 | 22 | 0 | ||
Maya Naldandyan | 0 | 0 | |||
Nahia Sancéz-Marin | 0 | 44 | 0 | ||
Paola Piñera | 0 | 12 | 0 | ||
Patricia Gui | 0 | 58 | 0 | ||
Teresa Poppe | 0 | 14 | 0 | ||
Vittoria Accon | 0 | 38 | 0 |
Every season brings a new generation of talent, and this year’s stars are ready to shine! While the faces may change, the passion for tennis remains unwavering. These remarkable athletes embody dedication, resilience, and the spirit of competition, inspiring us all along the way.
See masters