No matter where you stand today, remember: each step is an achievement, and every challenge is an opportunity to rise. Keep pushing forward, because the top is just the beginning.
# | Player | Country | Bonus Points | Total Points | Nr of stages |
---|---|---|---|---|---|
Adolfo Abascal | 0 | 36 | 0 | ||
Arthur Milot | 0 | 12 | 0 | ||
Bruno Nunes de Abreu | 0 | 43 | 0 | ||
Darío Ruiz Cruz | 0 | 22 | 0 | ||
Diego Moreno | 0 | 12 | 0 | ||
Duarte Ferreira | 0 | 30 | 0 | ||
Gonçalo Castro | 0 | 47 | 0 | ||
Jan Couto | 0 | 32 | 0 | ||
Javier Jimenez | 0 | 43 | 0 | ||
Jorge Vanine | 0 | 0 | 0 | ||
Lourenço Costa | 0 | 24 | 0 | ||
Nicolás Yonchev Yonkov | 0 | 15 | 0 | ||
Rodrigo Leal | 0 | 37 | 0 | ||
Rodrigo Santiago Duarte | 0 | 58 | 0 | ||
Salvador Monteiro | 0 | 0 | 0 | ||
Tiago Duarte | 0 | 0 | 0 | ||
Victor Skora | 0 | 10 | 0 |
Every season brings a new generation of talent, and this year’s stars are ready to shine! While the faces may change, the passion for tennis remains unwavering. These remarkable athletes embody dedication, resilience, and the spirit of competition, inspiring us all along the way.
See masters